Every Monday: privately owned Baltimore properties that just got a city Vacant Building Notice, matched to public property records and graded A/B/C. One subscriber per zone, so you are not racing every other wholesaler to the same doors.
| Grade | Address | Neighborhood | Notice | Owner lives there | Why |
|---|---|---|---|---|---|
| A (88) | 512 CALLENDAR ST | Washington Village/Pigtown | 2026-10-06 | no | middle-market block (typology E); new notice; absentee owner; 3 permit(s) on the block; last sale was a multi-property deed |
| A (88) | 517 CALLENDAR ST | Washington Village/Pigtown | 2026-10-06 | no | middle-market block (typology E); new notice; absentee owner; 3 permit(s) on the block |
| A (82) | 1617 DIVISION ST | Upton | 2026-09-11 | no | absentee owner; held 25+ years; 1 permit(s) on the block |
| Grade | Address | Neighborhood | Notice | Owner lives there | Why |
|---|---|---|---|---|---|
| A (80) | 2415 BARCLAY ST | Barclay | 2026-10-08 | no | middle-market block (typology E); new notice; absentee owner; 8 permit(s) on the block |
| A (80) | 3712 GOUGH ST | Highlandtown | 2026-10-02 | no | middle-market block (typology E); new notice; absentee owner; 6 permit(s) on the block |
| A (80) | 1209 N GAY ST | Broadway East | 2026-06-29 | no | middle-market block (typology E); absentee owner; held 10+ years; 2 permit(s) on the block |
| Grade | Address | Neighborhood | Notice | Owner lives there | Why |
|---|---|---|---|---|---|
| A (91) | 344 E UNIVERSITY PKWY | Oakenshawe | 2026-09-28 | no | new notice; absentee owner; held 11+ years; 1 permit(s) on the block |
| A (88) | 3001 CHELSEA TERR | Concerned Citizens of Forest Park | 2026-08-31 | no | middle-market block (typology E); absentee owner; held 19+ years; 5 permit(s) on the block |
| A (88) | 815 HARLEM AVE | Upton | 2026-08-05 | no | middle-market block (typology E); absentee owner; held 19+ years; 8 permit(s) on the block |
Each row also has ZIP, last sale date and price, assessed value, year built, square feet, block/lot and permits on the block. Updated 2026-10-25. Already subscribed? Download your pack.
Free every week. Unsubscribe anytime. We never sell your email.
Built only from public records: Open Baltimore vacant building notices and permits (Baltimore City DHCD; commercial reuse allowed by City Code Art. 1 §9-8) and Maryland real property data (public domain). No owner names or phone numbers. Not affiliated with Baltimore City or the State of Maryland. Grades are a fixed formula, not an appraisal or investment advice. Buyers are responsible for their own outreach under Maryland PHIFA (Real Prop. §7-301 et seq.), the Maryland Stop the Spam Calls Act and the TCPA.
Free weekly distress data for Maryland flippers and landlords, built from public records. Not investment advice. Questions or sponsorship: reply to any issue once you're subscribed.